-
씨 Frgiman기계는 잘 실행 하 고 좋은 결과 생산할 수 있습니다.
-
AllisonIhr Unternehmen ist sehr beeindruckend. Nach der Inbetriebnahme는 죽습니다 Maschinen einwandfrei erfüllen unsere Anforderungen.Wir sind sehr를 zufrieden Gutes 팀을 arbeiten und!
-
Riyaz Zaveri 씨5명 이상 회사를 방문한 후에. 우리는 우리의 협동자로 Juneng를 선택합니다. 우리는 이 팀 및 그들의 질을 신뢰합니다. 우리가 정확하다 결국.
Electric Milk Cream Separator 5000-10000L/H with PLC Control

무료샘플과 쿠폰을 위해 나와 연락하세요.
왓츠앱:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x전압 | 380 | 힘 | 22000W |
---|---|---|---|
무게 | 2300 킬로그램 | 치수 | 1950*1550*1960mm |
핵심 구성 요소 | plc, 베어링, 모터 | 재료 | SUS304/SUS316 |
생산 능력 | 4000L/h | 용량 범위 | 5000-10000L/h |
기능 | 분리 | 처리 | 명확한 |
입구 압력 | 0.05Mpa | 출구 압력 | 0.1-0.4mpa |
모터 파워 | 22kW | 회전 속도 | 높은 |
소음 수준 | 낮추다 | ||
강조하다 | Electric milk cream separator machine,PLC control milk separator,High-capacity milk cream separator |




- High rotating speed
- Operating stability
- Completely sealed inlet and outlet system
- Lower noise
- Perfect separation efficiency
Model | Treatment capacity (L/H) | Inlet Pressure (Mpa) | Outlet pressure (Mpa) | Motor power (Kw) | Weight (Kg) | Outline dimension (mm) |
---|---|---|---|---|---|---|
DHN360 | 2000-5000 | 0.05 | 0.1-0.35 | 7.5 | 1200 | 1530*1150*1500 |
DHN470 | 5000-10000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*1750 |
DHN550 | 10000-20000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |
DHN616 | 25000-35000 | 0.1 | 0.3 | 37 | 3000 | 2185*1728*2082 |






- Inquiry and consulting support
- Sample testing support
- Factory viewing available
- Machine installation and operation training
- Overseas engineer support available

Size | 123 (L) * 456 (W) * 789 (D) |
---|---|
Weight | 1.2 T |